Product Details:
| RO Capacity(Litre/Hr) | 4000 LPH |
| Material | FRP |
| Automation Grade | Semi Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Voltage | 380 V |
| Water Source | Bore Water |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
Product Details:
| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Voltage | 240V |
| Water Source | Bore Water |
| Frequency | 60 Hz |
| Power Source | Electric |
Product Details:
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Voltage | 240V |
| Water Source | Bore Water |
| Frequency | 60 Hz |
| Power Source | Electric |
Product Details:
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Voltage | 220V |
| Chiller Cooling Capacity | 0.5 ton |
| Water Source | River Water |
| Frequency | 60 Hz |
| Power Source | Electric |
Product Details:
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Industrial |
| Plant Accessories | Chlorinator |
| Voltage | 240V |
| Chiller Cooling Capacity | 1 ton |
| Water Source | Bore Water |
| Frequency | 60 Hz |
| Power Source | Electric |
Product Details:
| Material | FRP |
| Media | Activated Carbon + sand |
| RO Capacity(Litre/Hr) | 2500 LPH |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Chlorinator |
| Voltage | 220V |
| Water Source | Bore Water |
| Frequency | 50 Hz |
| Power Source | Electric |
| Plant Capacity | 250 LPH |